﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FoodserviceDashboard.com &#187; Featured</title>
	<atom:link href="http://www.foodservicedashboard.com/?feed=rss2&#038;cat=10" rel="self" type="application/rss+xml" />
	<link>http://www.foodservicedashboard.com</link>
	<description>Powered by Tilbury</description>
	<lastBuildDate>Mon, 19 Jul 2010 19:34:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beef &#8216;O&#8217; Brady&#8217;s Explores Non-Traditional Spaces</title>
		<link>http://www.foodservicedashboard.com/index.php/2010/07/beef-o-bradys-explores-non-traditional-spaces/</link>
		<comments>http://www.foodservicedashboard.com/index.php/2010/07/beef-o-bradys-explores-non-traditional-spaces/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:34:41 +0000</pubDate>
		<dc:creator>Tilbury</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[beef o brady's]]></category>
		<category><![CDATA[expansion]]></category>

		<guid isPermaLink="false">http://www.foodservicedashboard.com/?p=93647</guid>
		<description><![CDATA[Sports chain eyes universities and airports.]]></description>
		<wfw:commentRss>http://www.foodservicedashboard.com/index.php/2010/07/beef-o-bradys-explores-non-traditional-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator Wants To Relax Beer-Selling Laws In PA</title>
		<link>http://www.foodservicedashboard.com/index.php/2010/02/senator-wants-to-relax-beer-selling-laws-in-pa/</link>
		<comments>http://www.foodservicedashboard.com/index.php/2010/02/senator-wants-to-relax-beer-selling-laws-in-pa/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:43:50 +0000</pubDate>
		<dc:creator>Tilbury</dc:creator>
				<category><![CDATA[C-Stores]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[convenience stores]]></category>
		<category><![CDATA[john rafferty]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[pennsylvania convenience store council]]></category>
		<category><![CDATA[pennyslvania food merchants association]]></category>
		<category><![CDATA[sheetz]]></category>

		<guid isPermaLink="false">http://www.foodservicedashboard.com/?p=13269</guid>
		<description><![CDATA[Six-packs, 12-packs or cases would be allowed at markets, convenience stores]]></description>
		<wfw:commentRss>http://www.foodservicedashboard.com/index.php/2010/02/senator-wants-to-relax-beer-selling-laws-in-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Includes Funds For Int&#8217;l Food Protection Training Institute</title>
		<link>http://www.foodservicedashboard.com/index.php/2010/02/budget-includes-funds-for-intl-food-protection-training-institute/</link>
		<comments>http://www.foodservicedashboard.com/index.php/2010/02/budget-includes-funds-for-intl-food-protection-training-institute/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:39:41 +0000</pubDate>
		<dc:creator>Tilbury</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health | Probiotic]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[battle creek]]></category>
		<category><![CDATA[ifpti]]></category>
		<category><![CDATA[international food protection training institute]]></category>

		<guid isPermaLink="false">http://www.foodservicedashboard.com/?p=13267</guid>
		<description><![CDATA[Battle Creek on target to become hub for food safety.]]></description>
		<wfw:commentRss>http://www.foodservicedashboard.com/index.php/2010/02/budget-includes-funds-for-intl-food-protection-training-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Researchers: Independently Owned Ethnic Restaurants Have More Food Safety Violations</title>
		<link>http://www.foodservicedashboard.com/index.php/2010/02/kansas-researchers-independently-owned-ethnic-restaurants-have-more-food-safety-violations/</link>
		<comments>http://www.foodservicedashboard.com/index.php/2010/02/kansas-researchers-independently-owned-ethnic-restaurants-have-more-food-safety-violations/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:34:07 +0000</pubDate>
		<dc:creator>Tilbury</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health | Probiotic]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[ethnic restaurants]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[k-state]]></category>
		<category><![CDATA[kansas state university]]></category>

		<guid isPermaLink="false">http://www.foodservicedashboard.com/?p=13265</guid>
		<description><![CDATA[New research backs up some assumptions.]]></description>
		<wfw:commentRss>http://www.foodservicedashboard.com/index.php/2010/02/kansas-researchers-independently-owned-ethnic-restaurants-have-more-food-safety-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convenience-Store Beer Bill Wins A Round</title>
		<link>http://www.foodservicedashboard.com/index.php/2010/02/convenience-store-beer-bill-wins-a-round/</link>
		<comments>http://www.foodservicedashboard.com/index.php/2010/02/convenience-store-beer-bill-wins-a-round/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:17:11 +0000</pubDate>
		<dc:creator>Tilbury</dc:creator>
				<category><![CDATA[C-Stores]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Distributors]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[convenience store]]></category>
		<category><![CDATA[hb 1186]]></category>

		<guid isPermaLink="false">http://www.foodservicedashboard.com/?p=13263</guid>
		<description><![CDATA[Colorado's convenience-store owners have taken a step toward being able to sell full-strength beer.]]></description>
		<wfw:commentRss>http://www.foodservicedashboard.com/index.php/2010/02/convenience-store-beer-bill-wins-a-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle Obama&#8217;s Let&#8217;s Move Campaign Seeks To Fight Kids&#8217; Obesity</title>
		<link>http://www.foodservicedashboard.com/index.php/2010/02/michelle-obamas-lets-move-campaign-seeks-to-fight-kids-obesity/</link>
		<comments>http://www.foodservicedashboard.com/index.php/2010/02/michelle-obamas-lets-move-campaign-seeks-to-fight-kids-obesity/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:13:23 +0000</pubDate>
		<dc:creator>Tilbury</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health | Probiotic]]></category>
		<category><![CDATA[kids obesity]]></category>
		<category><![CDATA[let's move]]></category>
		<category><![CDATA[michelle obama]]></category>

		<guid isPermaLink="false">http://www.foodservicedashboard.com/?p=13261</guid>
		<description><![CDATA[Worried that many kids are eating too much unhealthy food and getting not enough exercise. 
]]></description>
		<wfw:commentRss>http://www.foodservicedashboard.com/index.php/2010/02/michelle-obamas-lets-move-campaign-seeks-to-fight-kids-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirin-Suntory Deal Called Off</title>
		<link>http://www.foodservicedashboard.com/index.php/2010/02/kirin-suntory-deal-called-off/</link>
		<comments>http://www.foodservicedashboard.com/index.php/2010/02/kirin-suntory-deal-called-off/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:08:08 +0000</pubDate>
		<dc:creator>Tilbury</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[kirin]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[suntory]]></category>

		<guid isPermaLink="false">http://www.foodservicedashboard.com/?p=13043</guid>
		<description><![CDATA[Kirin and Suntory call off their expected merger.]]></description>
		<wfw:commentRss>http://www.foodservicedashboard.com/index.php/2010/02/kirin-suntory-deal-called-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vending Machine Food: Just A Touch-Screen Away</title>
		<link>http://www.foodservicedashboard.com/index.php/2010/02/vending-machine-food-just-a-touch-screen-away/</link>
		<comments>http://www.foodservicedashboard.com/index.php/2010/02/vending-machine-food-just-a-touch-screen-away/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:50:07 +0000</pubDate>
		<dc:creator>Tilbury</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Equipment and Supply]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[lobbists]]></category>
		<category><![CDATA[nama]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[vending machines]]></category>

		<guid isPermaLink="false">http://www.foodservicedashboard.com/?p=13041</guid>
		<description><![CDATA[NAMA visited Capitol Hill last Wednesday.]]></description>
		<wfw:commentRss>http://www.foodservicedashboard.com/index.php/2010/02/vending-machine-food-just-a-touch-screen-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Ties Soft-Drink Intake to Pancreatic Cancer</title>
		<link>http://www.foodservicedashboard.com/index.php/2010/02/study-ties-soft-drink-intake-to-pancreatic-cancer/</link>
		<comments>http://www.foodservicedashboard.com/index.php/2010/02/study-ties-soft-drink-intake-to-pancreatic-cancer/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:45:04 +0000</pubDate>
		<dc:creator>Tilbury</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health | Probiotic]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[soft drink]]></category>

		<guid isPermaLink="false">http://www.foodservicedashboard.com/?p=13039</guid>
		<description><![CDATA[Over 60,000 men and women were studied for 14 years.
]]></description>
		<wfw:commentRss>http://www.foodservicedashboard.com/index.php/2010/02/study-ties-soft-drink-intake-to-pancreatic-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer Is Good for Your Bones? Well, Maybe.</title>
		<link>http://www.foodservicedashboard.com/index.php/2010/02/beer-is-good-for-your-bones-well-maybe/</link>
		<comments>http://www.foodservicedashboard.com/index.php/2010/02/beer-is-good-for-your-bones-well-maybe/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:37:06 +0000</pubDate>
		<dc:creator>Tilbury</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health | Probiotic]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[healthy]]></category>

		<guid isPermaLink="false">http://www.foodservicedashboard.com/?p=13037</guid>
		<description><![CDATA[Beer Drinkers of the World Rejoice: Imbibing Said to be Good for your Health]]></description>
		<wfw:commentRss>http://www.foodservicedashboard.com/index.php/2010/02/beer-is-good-for-your-bones-well-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
