﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FoodserviceDashboard.com &#187; C-Stores</title>
	<atom:link href="http://www.foodservicedashboard.com/index.php/category/c-stores/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foodservicedashboard.com</link>
	<description>Powered by Tilbury</description>
	<lastBuildDate>Mon, 19 Jul 2010 19:34:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Senator Wants To Relax Beer-Selling Laws In PA</title>
		<link>http://www.foodservicedashboard.com/index.php/2010/02/senator-wants-to-relax-beer-selling-laws-in-pa/</link>
		<comments>http://www.foodservicedashboard.com/index.php/2010/02/senator-wants-to-relax-beer-selling-laws-in-pa/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:43:50 +0000</pubDate>
		<dc:creator>Tilbury</dc:creator>
				<category><![CDATA[C-Stores]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[convenience stores]]></category>
		<category><![CDATA[john rafferty]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[pennsylvania convenience store council]]></category>
		<category><![CDATA[pennyslvania food merchants association]]></category>
		<category><![CDATA[sheetz]]></category>

		<guid isPermaLink="false">http://www.foodservicedashboard.com/?p=13269</guid>
		<description><![CDATA[Six-packs, 12-packs or cases would be allowed at markets, convenience stores]]></description>
		<wfw:commentRss>http://www.foodservicedashboard.com/index.php/2010/02/senator-wants-to-relax-beer-selling-laws-in-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convenience-Store Beer Bill Wins A Round</title>
		<link>http://www.foodservicedashboard.com/index.php/2010/02/convenience-store-beer-bill-wins-a-round/</link>
		<comments>http://www.foodservicedashboard.com/index.php/2010/02/convenience-store-beer-bill-wins-a-round/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:17:11 +0000</pubDate>
		<dc:creator>Tilbury</dc:creator>
				<category><![CDATA[C-Stores]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Distributors]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[convenience store]]></category>
		<category><![CDATA[hb 1186]]></category>

		<guid isPermaLink="false">http://www.foodservicedashboard.com/?p=13263</guid>
		<description><![CDATA[Colorado's convenience-store owners have taken a step toward being able to sell full-strength beer.]]></description>
		<wfw:commentRss>http://www.foodservicedashboard.com/index.php/2010/02/convenience-store-beer-bill-wins-a-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Recap of @FsDashboard Tweets!</title>
		<link>http://www.foodservicedashboard.com/index.php/2010/01/a-recap-of-fsdashboard-tweets/</link>
		<comments>http://www.foodservicedashboard.com/index.php/2010/01/a-recap-of-fsdashboard-tweets/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:22:03 +0000</pubDate>
		<dc:creator>Tilbury</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[C-Stores]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Distributors]]></category>
		<category><![CDATA[Equipment and Supply]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance | Economics]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Health | Probiotic]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Monthly Highlights]]></category>
		<category><![CDATA[Related Industry Sites]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[fsdashboard]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.foodservicedashboard.com/?p=12361</guid>
		<description><![CDATA[Follow us on Twitter: www.twitter.com/FsDashboard.  We're Tweeting and Re-Tweeting all day.  Here's a recap of some of this week's Tweets.]]></description>
		<wfw:commentRss>http://www.foodservicedashboard.com/index.php/2010/01/a-recap-of-fsdashboard-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Soup, Hot Sales</title>
		<link>http://www.foodservicedashboard.com/index.php/2010/01/hot-soup-hot-sales/</link>
		<comments>http://www.foodservicedashboard.com/index.php/2010/01/hot-soup-hot-sales/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:26:27 +0000</pubDate>
		<dc:creator>Tilbury</dc:creator>
				<category><![CDATA[C-Stores]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Distributors]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[convenience store]]></category>
		<category><![CDATA[giant eagle]]></category>
		<category><![CDATA[kwik trip]]></category>
		<category><![CDATA[parkers market]]></category>
		<category><![CDATA[quick chek]]></category>
		<category><![CDATA[soup]]></category>

		<guid isPermaLink="false">http://www.foodservicedashboard.com/?p=12220</guid>
		<description><![CDATA[Regional and national c-store operators are incorporating hot soup into their foodservice mix.]]></description>
		<wfw:commentRss>http://www.foodservicedashboard.com/index.php/2010/01/hot-soup-hot-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSP Magazine Three Part Series:  Pacific Convenience &amp; Fuels</title>
		<link>http://www.foodservicedashboard.com/index.php/2010/01/csp-magazine-three-part-series-pacific-convenience-fuels/</link>
		<comments>http://www.foodservicedashboard.com/index.php/2010/01/csp-magazine-three-part-series-pacific-convenience-fuels/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:26:45 +0000</pubDate>
		<dc:creator>Tilbury</dc:creator>
				<category><![CDATA[C-Stores]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[76]]></category>
		<category><![CDATA[chevron]]></category>
		<category><![CDATA[circle k]]></category>
		<category><![CDATA[conocophillips]]></category>
		<category><![CDATA[csp magazine]]></category>
		<category><![CDATA[pacific convenience fuels]]></category>
		<category><![CDATA[prowash]]></category>

		<guid isPermaLink="false">http://www.foodservicedashboard.com/?p=12210</guid>
		<description><![CDATA[Convenience Store / Petroleum Magazine recently published a 3 part series featuring Pacific Convenience &#038; Fuels.]]></description>
		<wfw:commentRss>http://www.foodservicedashboard.com/index.php/2010/01/csp-magazine-three-part-series-pacific-convenience-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Congress Take Another Swipe at Credit Cards?</title>
		<link>http://www.foodservicedashboard.com/index.php/2010/01/will-congress-take-another-swipe-at-credit-cards/</link>
		<comments>http://www.foodservicedashboard.com/index.php/2010/01/will-congress-take-another-swipe-at-credit-cards/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 20:04:19 +0000</pubDate>
		<dc:creator>Tilbury</dc:creator>
				<category><![CDATA[C-Stores]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[interchange fee]]></category>
		<category><![CDATA[merchants payments coalition]]></category>
		<category><![CDATA[swipe fee]]></category>

		<guid isPermaLink="false">http://www.foodservicedashboard.com/?p=12054</guid>
		<description><![CDATA[The Merchants Payments Coalition, a group of retailers, supermarkets, drug stores, convenience stores, gas stations, online merchants &#038; others wants Congress to intervene to rewrite their contracts.]]></description>
		<wfw:commentRss>http://www.foodservicedashboard.com/index.php/2010/01/will-congress-take-another-swipe-at-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s Lawson Eyes 10-fold Growth in China Stores</title>
		<link>http://www.foodservicedashboard.com/index.php/2009/12/japans-lawson-eyes-10-fold-growth-in-china-stores/</link>
		<comments>http://www.foodservicedashboard.com/index.php/2009/12/japans-lawson-eyes-10-fold-growth-in-china-stores/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:47:16 +0000</pubDate>
		<dc:creator>Tilbury</dc:creator>
				<category><![CDATA[C-Stores]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[convenience stores]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[lawson]]></category>
		<category><![CDATA[shanghai]]></category>

		<guid isPermaLink="false">http://www.foodservicedashboard.com/?p=11696</guid>
		<description><![CDATA[Japan's second-largest convenience store chain, said on Monday it aims to boost its store numbers in China as it seeks growth outside its saturated home market.
]]></description>
		<wfw:commentRss>http://www.foodservicedashboard.com/index.php/2009/12/japans-lawson-eyes-10-fold-growth-in-china-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7-Eleven Buys New England Pantry</title>
		<link>http://www.foodservicedashboard.com/index.php/2009/12/7-eleven-buys-new-england-pantry/</link>
		<comments>http://www.foodservicedashboard.com/index.php/2009/12/7-eleven-buys-new-england-pantry/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 23:46:47 +0000</pubDate>
		<dc:creator>Tilbury</dc:creator>
				<category><![CDATA[C-Stores]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[7 11]]></category>
		<category><![CDATA[7-eleven]]></category>
		<category><![CDATA[new england pantry]]></category>
		<category><![CDATA[seven eleven]]></category>
		<category><![CDATA[white hen pantry]]></category>

		<guid isPermaLink="false">http://www.foodservicedashboard.com/?p=11570</guid>
		<description><![CDATA[7-11 broadens presence in Boston.]]></description>
		<wfw:commentRss>http://www.foodservicedashboard.com/index.php/2009/12/7-eleven-buys-new-england-pantry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell, Couche-Tard Say Chicago&#8217;s Their Kind Of Town</title>
		<link>http://www.foodservicedashboard.com/index.php/2009/11/shell-couche-tard-say-chicagos-their-kind-of-town/</link>
		<comments>http://www.foodservicedashboard.com/index.php/2009/11/shell-couche-tard-say-chicagos-their-kind-of-town/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:04:29 +0000</pubDate>
		<dc:creator>Tilbury</dc:creator>
				<category><![CDATA[C-Stores]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[circle k]]></category>
		<category><![CDATA[convenience store]]></category>
		<category><![CDATA[couche-tard]]></category>
		<category><![CDATA[shell]]></category>

		<guid isPermaLink="false">http://www.foodservicedashboard.com/?p=10712</guid>
		<description><![CDATA[Agreement expected this year on joint venture.]]></description>
		<wfw:commentRss>http://www.foodservicedashboard.com/index.php/2009/11/shell-couche-tard-say-chicagos-their-kind-of-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kemper Foods To Create 350 Jobs</title>
		<link>http://www.foodservicedashboard.com/index.php/2009/11/kemper-foods-to-create-350-jobs/</link>
		<comments>http://www.foodservicedashboard.com/index.php/2009/11/kemper-foods-to-create-350-jobs/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 22:39:51 +0000</pubDate>
		<dc:creator>Tilbury</dc:creator>
				<category><![CDATA[C-Stores]]></category>
		<category><![CDATA[Equipment and Supply]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[kemper]]></category>
		<category><![CDATA[new albany]]></category>

		<guid isPermaLink="false">http://www.foodservicedashboard.com/?p=10660</guid>
		<description><![CDATA[Kemper Foods International announced Tuesday that it will expand its food production center in New Albany, Indiana, creating more than 350 new jobs by 2012.]]></description>
		<wfw:commentRss>http://www.foodservicedashboard.com/index.php/2009/11/kemper-foods-to-create-350-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
