﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FoodserviceDashboard.com &#187; Distributors</title>
	<atom:link href="http://www.foodservicedashboard.com/index.php/category/distributors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foodservicedashboard.com</link>
	<description>Powered by Tilbury</description>
	<lastBuildDate>Mon, 19 Jul 2010 19:34:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Convenience-Store Beer Bill Wins A Round</title>
		<link>http://www.foodservicedashboard.com/index.php/2010/02/convenience-store-beer-bill-wins-a-round/</link>
		<comments>http://www.foodservicedashboard.com/index.php/2010/02/convenience-store-beer-bill-wins-a-round/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:17:11 +0000</pubDate>
		<dc:creator>Tilbury</dc:creator>
				<category><![CDATA[C-Stores]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Distributors]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[convenience store]]></category>
		<category><![CDATA[hb 1186]]></category>

		<guid isPermaLink="false">http://www.foodservicedashboard.com/?p=13263</guid>
		<description><![CDATA[Colorado's convenience-store owners have taken a step toward being able to sell full-strength beer.]]></description>
		<wfw:commentRss>http://www.foodservicedashboard.com/index.php/2010/02/convenience-store-beer-bill-wins-a-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treats and Trends at Fancy Food Show in San Francisco</title>
		<link>http://www.foodservicedashboard.com/index.php/2010/01/treats-and-trends-at-last-weeks-fancy-food-show-in-san-francisco/</link>
		<comments>http://www.foodservicedashboard.com/index.php/2010/01/treats-and-trends-at-last-weeks-fancy-food-show-in-san-francisco/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:22:06 +0000</pubDate>
		<dc:creator>Tilbury</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Distributors]]></category>
		<category><![CDATA[Equipment and Supply]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[fancy food show]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[sweet republic]]></category>
		<category><![CDATA[wichayanuparp]]></category>

		<guid isPermaLink="false">http://www.foodservicedashboard.com/?p=12788</guid>
		<description><![CDATA[Jan Wichayanuparp, co-owner of the popular Sweet Republic artisan ice cream shop in Scottsdale, attended last week's Fancy Food Show in San Francisco.]]></description>
		<wfw:commentRss>http://www.foodservicedashboard.com/index.php/2010/01/treats-and-trends-at-last-weeks-fancy-food-show-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week&#8217;s Twittering!</title>
		<link>http://www.foodservicedashboard.com/index.php/2010/01/this-weeks-twittering/</link>
		<comments>http://www.foodservicedashboard.com/index.php/2010/01/this-weeks-twittering/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:29:19 +0000</pubDate>
		<dc:creator>Tilbury</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Distributors]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Related Industry Sites]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[fsdashboard]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.foodservicedashboard.com/?p=12608</guid>
		<description><![CDATA[Here's a listing of our Tweets and ReTweets for the week of January 18 - 22, 2010]]></description>
		<wfw:commentRss>http://www.foodservicedashboard.com/index.php/2010/01/this-weeks-twittering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Recap of @FsDashboard Tweets!</title>
		<link>http://www.foodservicedashboard.com/index.php/2010/01/a-recap-of-fsdashboard-tweets/</link>
		<comments>http://www.foodservicedashboard.com/index.php/2010/01/a-recap-of-fsdashboard-tweets/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:22:03 +0000</pubDate>
		<dc:creator>Tilbury</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[C-Stores]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Distributors]]></category>
		<category><![CDATA[Equipment and Supply]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance | Economics]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Health | Probiotic]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Monthly Highlights]]></category>
		<category><![CDATA[Related Industry Sites]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[fsdashboard]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.foodservicedashboard.com/?p=12361</guid>
		<description><![CDATA[Follow us on Twitter: www.twitter.com/FsDashboard.  We're Tweeting and Re-Tweeting all day.  Here's a recap of some of this week's Tweets.]]></description>
		<wfw:commentRss>http://www.foodservicedashboard.com/index.php/2010/01/a-recap-of-fsdashboard-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Beverage, Volunteer Distributing Sign Agreement</title>
		<link>http://www.foodservicedashboard.com/index.php/2010/01/innovative-beverage-volunteer-distributing-sign-agreement/</link>
		<comments>http://www.foodservicedashboard.com/index.php/2010/01/innovative-beverage-volunteer-distributing-sign-agreement/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:50:27 +0000</pubDate>
		<dc:creator>Tilbury</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Distributors]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[drank]]></category>
		<category><![CDATA[innovative beverage]]></category>
		<category><![CDATA[volunteer distributing]]></category>

		<guid isPermaLink="false">http://www.foodservicedashboard.com/?p=12359</guid>
		<description><![CDATA[Innovative Beverage has entered into an agreement with Volunteer Distributing, to expand the reach of the its relaxation beverage, drank to five counties in the western TN region.
]]></description>
		<wfw:commentRss>http://www.foodservicedashboard.com/index.php/2010/01/innovative-beverage-volunteer-distributing-sign-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Soup, Hot Sales</title>
		<link>http://www.foodservicedashboard.com/index.php/2010/01/hot-soup-hot-sales/</link>
		<comments>http://www.foodservicedashboard.com/index.php/2010/01/hot-soup-hot-sales/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:26:27 +0000</pubDate>
		<dc:creator>Tilbury</dc:creator>
				<category><![CDATA[C-Stores]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Distributors]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[convenience store]]></category>
		<category><![CDATA[giant eagle]]></category>
		<category><![CDATA[kwik trip]]></category>
		<category><![CDATA[parkers market]]></category>
		<category><![CDATA[quick chek]]></category>
		<category><![CDATA[soup]]></category>

		<guid isPermaLink="false">http://www.foodservicedashboard.com/?p=12220</guid>
		<description><![CDATA[Regional and national c-store operators are incorporating hot soup into their foodservice mix.]]></description>
		<wfw:commentRss>http://www.foodservicedashboard.com/index.php/2010/01/hot-soup-hot-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albertson&#8217;s Sells Plant City, FL Distribution Center To GFS</title>
		<link>http://www.foodservicedashboard.com/index.php/2010/01/albertsons-sells-sprawling-plant-city-fl-distribution-center-to-gfs/</link>
		<comments>http://www.foodservicedashboard.com/index.php/2010/01/albertsons-sells-sprawling-plant-city-fl-distribution-center-to-gfs/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:51:37 +0000</pubDate>
		<dc:creator>Tilbury</dc:creator>
				<category><![CDATA[Distributors]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[albertsons]]></category>
		<category><![CDATA[distribution center]]></category>
		<category><![CDATA[gfs]]></category>
		<category><![CDATA[gordon food service]]></category>
		<category><![CDATA[plant city]]></category>

		<guid isPermaLink="false">http://www.foodservicedashboard.com/?p=12215</guid>
		<description><![CDATA[Gordon Foodservice has purchased a sprawling warehouse off Park Road from the Albertson's supermarket chain.]]></description>
		<wfw:commentRss>http://www.foodservicedashboard.com/index.php/2010/01/albertsons-sells-sprawling-plant-city-fl-distribution-center-to-gfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Food Delivery Contracts In Middle East Worth Billions</title>
		<link>http://www.foodservicedashboard.com/index.php/2010/01/u-s-food-delivery-contracts-in-middle-east-worth-billions/</link>
		<comments>http://www.foodservicedashboard.com/index.php/2010/01/u-s-food-delivery-contracts-in-middle-east-worth-billions/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:01:16 +0000</pubDate>
		<dc:creator>Tilbury</dc:creator>
				<category><![CDATA[Distributors]]></category>
		<category><![CDATA[Equipment and Supply]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[defense logistics agency]]></category>
		<category><![CDATA[delivery contracts.]]></category>
		<category><![CDATA[foodstuffs]]></category>
		<category><![CDATA[frozen fish]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[jordan]]></category>
		<category><![CDATA[kuwait]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[poultry]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.foodservicedashboard.com/?p=12203</guid>
		<description><![CDATA[The Defense Logistics Agency is preparing to contract out delivery of more than $10 billion worth of food to U.S. troops.]]></description>
		<wfw:commentRss>http://www.foodservicedashboard.com/index.php/2010/01/u-s-food-delivery-contracts-in-middle-east-worth-billions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Seizes $1M+ In Food from Nashville Food Processor</title>
		<link>http://www.foodservicedashboard.com/index.php/2010/01/fda-seizes-1m-in-food-from-nashville-food-processor/</link>
		<comments>http://www.foodservicedashboard.com/index.php/2010/01/fda-seizes-1m-in-food-from-nashville-food-processor/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:39:19 +0000</pubDate>
		<dc:creator>Tilbury</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Distributors]]></category>
		<category><![CDATA[Equipment and Supply]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[Won Feng Trading Company]]></category>

		<guid isPermaLink="false">http://www.foodservicedashboard.com/?p=12086</guid>
		<description><![CDATA[Agency acts to prevent distribution of food from rodent-infested facility]]></description>
		<wfw:commentRss>http://www.foodservicedashboard.com/index.php/2010/01/fda-seizes-1m-in-food-from-nashville-food-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two U.S. Deaths Possible In Beef Recall</title>
		<link>http://www.foodservicedashboard.com/index.php/2009/11/two-u-s-deaths-possible-in-beef-recall/</link>
		<comments>http://www.foodservicedashboard.com/index.php/2009/11/two-u-s-deaths-possible-in-beef-recall/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:38:40 +0000</pubDate>
		<dc:creator>Tilbury</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Distributors]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[e coli]]></category>
		<category><![CDATA[ecoli]]></category>
		<category><![CDATA[fairbanks farms]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[recall]]></category>

		<guid isPermaLink="false">http://www.foodservicedashboard.com/?p=10447</guid>
		<description><![CDATA[An outbreak of food-borne illness, linked to dangerous bacteria in ground beef from Fairbank Farms, sickened 28 people and caused at least one death.]]></description>
		<wfw:commentRss>http://www.foodservicedashboard.com/index.php/2009/11/two-u-s-deaths-possible-in-beef-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
